Giselle · Bonusing
Every bonus your brand gives, designed in one place.
Bonus money, free spins at the studio, free bets, golden chips, tickets, fortune spins and loyalty points, built by your CRM team as templates: the amount, the wagering per product, and where it counts, down to the game. Campaigns, tournaments, wheels, loyalty levels and deposit codes award them, or your team sends one by hand. Part of the CRM and gamification suite you would otherwise buy on top.
01 · The back office
The screens your CRM team builds bonuses in.
Five screens from the product, with demo data, and the controls work. Change a template’s wagering, send it to a hand-picked list and read who was skipped, find it on Awarded Bonuses, remove an offer. On a call we open the real one, on your brand.
Bonus Templates
Every bonus the suite can award, by who awards it.
| ID | Name | Bonus Type | Activation | Claim Type | Amount | |
|---|---|---|---|---|---|---|
| 4127 | Goodwill €10 | REAL MONEY | - | AUTOMATIC | €10.00 | |
| 4119 | VIP bonus €50 | BONUS MONEY | ON CREDIT | CLAIM | €50.00 | |
| 4112 | Weekend spins | BONUS SPIN | ON SPEND | AUTOMATIC | PRAGMATICPLAY: 20 spins | |
| 4105 | Free bet €5 | FREE BET | ON CREDIT | AUTOMATIC | €5.00 | |
| 4131 | Reload 50% up to €100 | BONUS MONEY | ON CREDIT | CLAIM | 50% | |
| 4124 | 25 bonus spins | BONUS SPIN | ON SPEND | AUTOMATIC | PLAYSON: 25 spins | |
| 4116 | Welcome 100% first deposit | BONUS MONEY | ON CREDIT | AUTOMATIC | 100% | |
| 4122 | Tournament prize €100 | REAL MONEY | - | AUTOMATIC | €100.00 | |
| 4121 | Friday cup ticket | TOURNAMENT TICKET | - | AUTOMATIC | – | |
| 4118 | Lapsing casino: 30 spins | BONUS SPIN | ON SPEND | AUTOMATIC | PLAYSON: 30 spins | |
| 4129 | WEEKEND50 deposit bonus | BONUS MONEY | ON CREDIT | CLAIM | 50% | |
| 4110 | Level 4 reward | BONUS MONEY | ON CREDIT | AUTOMATIC | €20.00 | |
| 4109 | Shop: golden chips | GOLDEN CHIP | ON CREDIT | CLAIM | 5 × €1.00 | |
| 4108 | Level up: 500 points | LOYALTY POINTS | - | AUTOMATIC | 500 points | |
| 4103 | Wheel: 3 fortune spins | FORTUNE SPIN | - | AUTOMATIC | 3 spins | |
| 4102 | Wheel sector: €2 bonus | BONUS MONEY | ON CREDIT | AUTOMATIC | €2.00 | |
| No data found for your search criteria | ||||||
| Customer ID | Platform CID | Username | ||
|---|---|---|---|---|
| 2118 | 100118 | demo.player.118@example.com | demo.player.118 | |
| 2207 | 100207 | demo.player.207@example.com | demo.player.207 | |
| 2233 | 100233 | demo.player.233@example.com | demo.player.233 | |
| 2150 | 100150 | demo.player.150@example.com | demo.player.150 | |
| 2041 | 100041 | demo.player.041@example.com | demo.player.041 |
| Customer ID | Name | Customers Count | |
|---|---|---|---|
| 5121 | Lapsing casino players | 1,284 | |
| 5117 | Weekend sport bettors | 642 | |
| 5104 | VIP Gold | 118 |
Are you sure you want to delete this template?
Edit Bonus Template
VIP bonus €50
Main Details
Wagering Settings
Application Settings
| Game Product | Device | Game Provider | Game Category | Game | Min Bet | Max Bet | |
|---|---|---|---|---|---|---|---|
| Casino | Web, Mobile | All | Slots | All Games | €0.20 | €5.00 | |
| Live Casino | Web, Mobile | Evolution | Roulette | All Games | €0.50 | €5.00 |
Awarded Bonuses
Every bonus that went out, by where it came from.
| ID | Bonus Name | Bonus Type | Status | Platform Status | Customer ID | Base Currency Amount | Claim Type | Bonus Template ID | Created Date | Error |
|---|---|---|---|---|---|---|---|---|---|---|
| 77412 | VIP bonus €50 | BONUS MONEY | SENT | ACTIVE | 100412 | €50.00 | CLAIM | 4119 | 31/10/2026 16:02 | - |
| 77398 | Goodwill €10 | REAL MONEY | SENT | ACTIVE | 100388 | €10.00 | AUTOMATIC | 4127 | 31/10/2026 14:37 | - |
| 77385 | Weekend spins | BONUS SPIN | FAILED | - | 100219 | €4.00 | AUTOMATIC | 4112 | 31/10/2026 11:20 | |
| 77420 | Reload 50% up to €100 | BONUS MONEY | SENT | ACTIVE | 100388 | €60.00 | CLAIM | 4131 | 31/10/2026 21:14 | - |
| 77417 | 25 bonus spins | BONUS SPIN | SENT | ACTIVE | 100327 | €5.00 | AUTOMATIC | 4124 | 31/10/2026 21:09 | - |
| 77409 | Reload 50% up to €100 | BONUS MONEY | READY | - | 100296 | €45.00 | CLAIM | 4131 | 31/10/2026 19:55 | - |
| 77402 | WEEKEND50 deposit bonus | BONUS MONEY | SENT | ACTIVE | 100150 | €50.00 | CLAIM | 4129 | 30/10/2026 18:41 | - |
| 77391 | Level 4 reward | BONUS MONEY | SENT | INACTIVE | 100118 | €20.00 | AUTOMATIC | 4110 | 30/10/2026 12:05 | - |
| 77380 | Level up: 500 points | LOYALTY POINTS | SENT | - | 100207 | €0.00 | AUTOMATIC | 4108 | 29/10/2026 20:48 | - |
| 77376 | Wheel: 3 fortune spins | FORTUNE SPIN | SENT | ACTIVE | 100052 | €0.00 | AUTOMATIC | 4103 | 29/10/2026 09:30 | - |
| 77371 | Wheel sector: €2 bonus | BONUS MONEY | SENT | ACTIVE | 100233 | €2.00 | AUTOMATIC | 4102 | 29/10/2026 09:12 | - |
| No data found for your search criteria | ||||||||||
Bonus Offers
Offers on the platform, with their code, who they are for and how they are claimed.
| ID | Bonus Name | Status | Bonus Code | Global Offer | Manual Claim | Campaign ID | Created Date | Expiration Date | |
|---|---|---|---|---|---|---|---|---|---|
| 3318 | Reload 50% up to €100 | Active | - | No | Yes | 1033 | 30/10/2026 | 08/11/2026 | |
| 3315 | WEEKEND50 deposit bonus | Active | WEEKEND50 | Yes | Yes | 1029 | 28/10/2026 | 30/11/2026 | |
| 3311 | 25 bonus spins | Paused | - | No | No | 1012 | 21/10/2026 | 21/11/2026 | |
| 3309 | Wheel sector: €2 bonus | Active | - | No | Yes | - | 20/10/2026 | 20/11/2026 | |
| 3296 | Halloween 30 spins | Expired | SPOOKY30 | Yes | Yes | 1021 | 24/10/2026 | 31/10/2026 | |
| 3290 | Free bet €10 | Removed | - | No | Yes | 1018 | 12/10/2026 | 19/10/2026 |
Customers Bonus Offers
Every offer a customer holds, and where it stands.
| ID | Bonus Offer ID | Customer ID | Bonus Name | Status | Product ID | Bonus Code | Manual Claim | Created Date | Expiration Date | Completed Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9120 | 3318 | 100412 | Reload 50% up to €100 | Waiting claim | Campaign ID: 1033 | - | ACTIVE | 30/10/2026 | 08/11/2026 | - | |
| 9118 | 3318 | 100388 | Reload 50% up to €100 | Completed | Campaign ID: 1033 | - | ACTIVE | 30/10/2026 | 08/11/2026 | 31/10/2026 | |
| 9114 | 3315 | 100150 | WEEKEND50 deposit bonus | Completed | Campaign ID: 1029 | WEEKEND50 | ACTIVE | 29/10/2026 | 30/11/2026 | 30/10/2026 | |
| 9111 | 3315 | 100207 | WEEKEND50 deposit bonus | Active | Campaign ID: 1029 | WEEKEND50 | ACTIVE | 31/10/2026 | 30/11/2026 | - | |
| 9107 | 3309 | 100052 | Wheel sector: €2 bonus | Waiting claim | Wheel ID: 7 | - | ACTIVE | 31/10/2026 | 07/11/2026 | - | |
| 9102 | 3311 | 100327 | 25 bonus spins | Pending | Campaign ID: 1012 | - | INACTIVE | 28/10/2026 | 21/11/2026 | - | |
| 9096 | 3296 | 100118 | Halloween 30 spins | Expired | Campaign ID: 1021 | SPOOKY30 | ACTIVE | 24/10/2026 | 31/10/2026 | - | |
| 9090 | 3290 | 100244 | Free bet €10 | Removed | Campaign ID: 1018 | - | ACTIVE | 12/10/2026 | 19/10/2026 | - | |
| No data available at the moment. | |||||||||||
Are you sure you want to remove this customer from the bonus offer? This action cannot be undone.
One list of templates, filed by what awards them. Platform, campaign, tournament, segment, deposit code, loyalty and wheel bonuses, each on its own tab. Edit, clone or delete a template, or send it to players from the row.
The amount, the wagering and where it counts, on one form. Wagering starts on credit or on spend, with a multiplier per product. Application settings narrow the bonus to a device, a studio, a category or single games, with a minimum and maximum bet.
Every bonus that went out, and where it came from. One tab per source, with the status in Giselle and on the platform, the template it came from and the error when one came back. Filter by template ID and see everything one template paid.
Offers with a code, for everyone or for one campaign. Each offer says whether it is global, whether the player claims it and when it expires. Remove one and it leaves every customer who holds it.
Who holds which offer, and where it stands. Waiting claim, completed, expired or removed, player by player, from a campaign or a wheel. Remove one player from an offer and everyone else keeps it.
02 · What is in it
Bonusing, in four parts.
- 01BonusesTemplates for every kind of reward, filed by what awards them, and every bonus that went out, source by source.Bonus Asset Templates · Awarded Bonuses
- 02CustomersThe platform side: every bonus on every player with the wagering left, the offers and who holds them, and the platform templates, ready to send.Bonuses · Bonus Offers · Customers Bonus Offers · Bonus Templates
- 03Wagering Contribution RulesHow much of a bet counts toward wagering, as a percentage per category, studio, game, RTP range or odds.Wagering Rules
- 04Bonus reportsWhat bonuses cost, what they turned over and what they earned, campaign by campaign.Bonus Dashboard · Bonus Campaign KPIs · Bonus Turnover & GGR
The bonus on the player’s wallet, its release and the wagering contribution rules are on the Wallet page. The budget a campaign refuses to run past is on Campaigns.
03 · Standard, and ours
Every platform gives bonuses. Here is what is under these.
Standard. Here too.
- Bonus money, free spins, free bets and real money
- Fixed amounts, or a percentage with a cap
- Wagering multipliers and an expiry
- Automatic, or claimed by the player
- Bonus codes and offers
- Bonuses sent by hand to one player or a list
- Clone, edit and delete templates
- Bonus reports by campaign
Different here.
- Every reward is a template, and every part of the suite awards it.
Bonus money, free spins at the studio, free bets, golden chips, tournament and bingo tickets, fortune spins and loyalty points sit in one list, filed by what awards them: a campaign, a tournament, a segment, a deposit code, a loyalty level, a wheel, or your team by hand. Awarded Bonuses shows what went out, source by source.
- A manual send names who got nothing, and why.
Send a template to a hand-picked list and the answer lists each player it skipped: excluded from bonuses by your team, not accepting bonuses, short of the deposit the bonus asks for, self-excluded, on a timeout or closed, or excluded from the bonus’s product. Everyone else is sent.
- Wagering per product, down to the game.
A multiplier for each product from sport to lottery, with the clock starting on credit or on spend, and a ceiling on what the bonus can release. Application settings narrow it to a device, a studio, a category or single games, with minimum and maximum bets and odds.
- Free rounds in the studio’s own terms.
Choose the studio and the template asks for what that studio takes: the game, the spins, the bet per line and lines, a cap on winnings. Where a studio offers more, so does the form, down to countdown free spins and a free buy bonus.
- On Dench Core, a bonus is a wallet operation.
The wagering set on the template travels with the bonus into the wallet that enforces it. The bonus, the wagering left and the release sit on the player’s record and on the wallet log, beside the cash.
04 · The record
Ten years, measured.
Ran on it
- 138.comUnited Kingdom, 2017 to 2020, under our UK Gambling Commission licence.
- Bet99Canada from 2020, licensed in Ontario when the regulated market opened.
- KlondaikaLatvia, the full platform including CRM, until Entain acquired it in 2022.
- GGPokerA global poker brand, on the platform in 2019.
Running on it now
- Spins.lvLatvia
- EverbetBulgaria
- SlotinoBulgaria, the brand we built and ran ourselves
- AladinsBulgaria
- QbetBulgaria
- Slots99Canada, Europe and Latin America
- ISO/IEC 27001 since 2017
- UKGC licensed software supplier
- GLI certified in three jurisdictions
- Bulgarian manufacturer licence
05 · How it is bought
Four ways to take it. One price list.
Platform
You hold the licence and run the operation: marketing, support, payments relationships, compliance. We deliver and run the technology: the platform with its CRM and gamification suite, integrations, front end, hosting, releases, support. Your provider contracts or ours.
Enterprise
The platform built out to your market and your specification: dedicated environment, custom front end, features against your requirements. The way the largest accounts have been delivered for ten years.
White label
Our infrastructure end to end, run under the group’s Curaçao setup: licensing, provider contracts, payments. You bring the brand and the marketing.
Giselle Cloud
The engagement suite, journeys, loyalty, jackpots, tournaments, bonusing and the analyst, on the platform you already run.
You pay for the modules you take, on the platform you already run.
Take the whole suite or the part you are missing. IN-GRID Loyalty and the Jackpot Server are licensed on their own as well. Connecting your platform is typically a few engineer-days on your side, and the mapping is ours.
To quote, we need four things
- The platform you run on today.
- The modules you want: the whole suite or a part of it.
- The brands and markets it would run on.
- How your platform emits events today: a transaction feed, webhooks, or neither.
06 · Asked first
The three questions that arrive before the demo.
Which kinds of bonus can we give?
Bonus money, real money, free spins at the studio, free bets, golden chips, feature triggers, tournament tickets, bingo tickets, fortune spins for a wheel, and loyalty points. Money is a fixed amount, or a percentage with a cap on campaign, deposit code and loyalty templates. Spins carry the studio’s own settings.
Each bonus is automatic or claimed by the player, can be forfeited on withdrawal, and can release in increments.
Can support or payments give a bonus without building a campaign?
Yes. A platform template goes by hand to the players you pick, with a custom amount or number of spins when this one is different. The same platform templates appear on the Dench side under Customers, for a team that may send them but not edit them, and a single player’s record has its own Send Bonus.
Who can view, edit or send is a permission per role.
Does it run on our platform?
Yes, as Giselle Cloud: campaigns, wheels, tournaments and loyalty award your own bonuses, by their ID, and your platform credits them.
Send us your bonus terms. We build them while you watch.
Your welcome offer, your reload and your free-spin deal, with the wagering you run today. We build them as templates on demo data, on a call, and send one to a test list.